Saleae Logic Analyser: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 (Created page with "left|thumb")  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[File:Saleae Logic 8 Analyser.png|left|thumb]]  | [[File:Saleae Logic 8 Analyser.png|left|thumb]]  | ||
{| class="wikitable"  | |||
|+ '''Logic 8'''  | |||
|-  | |||
! colspan="2" style="text-align:center;"| Inputs  | |||
|-  | |||
| Multi-Use (A/D/Both)  | |||
| 8  | |||
|-  | |||
! colspan="2" style="text-align:center;"| Digital  | |||
|-  | |||
| Sample Rate (max)  | |||
| 100 MS/s  | |||
|-  | |||
| Fastest Digital Signal  | |||
| 25 MHz  | |||
|-  | |||
| Sample Depth (max)  | |||
| 10+ Billion  | |||
|-  | |||
| Supported Logic Levels  | |||
| 1.8 V – 5.5 V  | |||
|-  | |||
| Works with RS‑232, 422/3, 485  | |||
| Yes  | |||
|-  | |||
! colspan="2" style="text-align:center;"| Analog  | |||
|-  | |||
| Sample Rate (max)  | |||
| 10 MS/s  | |||
|-  | |||
| Bandwidth (3 dB)  | |||
| 5 MHz  | |||
|-  | |||
| Input Range  | |||
| ±5 V  | |||
|-  | |||
| Input Voltage Range  | |||
| 0 V to 5 V  | |||
|-  | |||
! colspan="2" style="text-align:center;"| Included  | |||
|-  | |||
| Test Lead Set  | |||
| x2  | |||
|-  | |||
| Test Clips 8‑Pack  | |||
| x2  | |||
|-  | |||
| USB Cable and Carry Case  | |||
| Yes  | |||
|-  | |||
! colspan="2" style="text-align:center;"| Physical  | |||
|-  | |||
| Size  | |||
| 2.1″ × 2.1″ × 0.46″ (53 × 53 × 12 mm)  | |||
|-  | |||
| Weight  | |||
| 2.1 oz (60 g)  | |||
|-  | |||
| USB  | |||
| Yes  | |||
|-  | |||
| USB Type  | |||
| USB 2.0  | |||
|}  | |||
Revision as of 14:45, 11 March 2025

| Inputs | |
|---|---|
| Multi-Use (A/D/Both) | 8 | 
| Digital | |
| Sample Rate (max) | 100 MS/s | 
| Fastest Digital Signal | 25 MHz | 
| Sample Depth (max) | 10+ Billion | 
| Supported Logic Levels | 1.8 V – 5.5 V | 
| Works with RS‑232, 422/3, 485 | Yes | 
| Analog | |
| Sample Rate (max) | 10 MS/s | 
| Bandwidth (3 dB) | 5 MHz | 
| Input Range | ±5 V | 
| Input Voltage Range | 0 V to 5 V | 
| Included | |
| Test Lead Set | x2 | 
| Test Clips 8‑Pack | x2 | 
| USB Cable and Carry Case | Yes | 
| Physical | |
| Size | 2.1″ × 2.1″ × 0.46″ (53 × 53 × 12 mm) | 
| Weight | 2.1 oz (60 g) | 
| USB | Yes | 
| USB Type | USB 2.0 |