Clarke Metal Cutting Bandsaw: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Blade) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Clarke_Metal_Cutting_Bandsaw.jpg|200px|thumb|right]] | |||
[[File:Clarke Metal Cutting Bandsaw Plate.jpg|200px|thumb|right]] | |||
== Specification == | == Specification == | ||
Line 10: | Line 12: | ||
* 3 cutting speeds 20/29/50 metres per minute with spring tension arm control | * 3 cutting speeds 20/29/50 metres per minute with spring tension arm control | ||
* Adjustable vice for cutting angles 90 degrees - 45 degrees | * Adjustable vice for cutting angles 90 degrees - 45 degrees | ||
== Blade == | |||
TBA | |||
== Links == | == Links == |
Latest revision as of 20:06, 22 June 2022
Specification
Model: CBS45MD
- Can cut mitres from 90° - 45°
- Cutting capacity - 105mm round, 150 x 105 mm (6" x 4.5") flat at 90 degrees
- Quick change horizontal or vertical operating positions with saw table included
- 370W (0.5hp) motor with combined ON/OFF & safety No-Volt-Release switch
- 3 cutting speeds 20/29/50 metres per minute with spring tension arm control
- Adjustable vice for cutting angles 90 degrees - 45 degrees
Blade
TBA