Vinyl cutter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
===Specs=== | |||
Smurf UK Cutter | Smurf UK Cutter | ||
HWQ630 (allegedly but could be HWF630) | HWQ630 (allegedly but could be HWF630) | ||
===Software=== | |||
The space has purchased a licence for EasyCutStudio. It is installed on PC6 | |||
The cutters are supplied with software which can't be moved between machines, hence trying to get inkscape or something similar to work in the first instance. | ===Item on Loan=== | ||
The hardware is on loan from Lel. | |||
===Inkscape=== | |||
We have not got this working with Inkscape at the moment, but are having a fiddle. If you do manage to get this working with it, please let us know. (The cutters are supplied with software which can't be moved between machines, hence trying to get inkscape or something similar to work in the first instance.) | |||
This appears to be a problem with inkscape which may be fixed in current versions, but apparently 0.92 was the last inkscape some plotters worked reliably on. | This appears to be a problem with inkscape which may be fixed in current versions, but apparently 0.92 was the last inkscape some plotters worked reliably on. | ||
https://inkscape.org/forums/cutplot/vinyl-cutter-when-using-exportplot-extension-cuts-as-it-returns-to-origin/ | https://inkscape.org/forums/cutplot/vinyl-cutter-when-using-exportplot-extension-cuts-as-it-returns-to-origin/ | ||
Revision as of 10:39, 8 September 2023
Specs
Smurf UK Cutter HWQ630 (allegedly but could be HWF630)
Software
The space has purchased a licence for EasyCutStudio. It is installed on PC6
Item on Loan
The hardware is on loan from Lel.
Inkscape
We have not got this working with Inkscape at the moment, but are having a fiddle. If you do manage to get this working with it, please let us know. (The cutters are supplied with software which can't be moved between machines, hence trying to get inkscape or something similar to work in the first instance.)
This appears to be a problem with inkscape which may be fixed in current versions, but apparently 0.92 was the last inkscape some plotters worked reliably on.