Wazer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
==specs== | ==specs== | ||
Cut area 305x460mm< | Cut area 305x460mm<br> | ||
Bed sized 330x485mm< | Bed sized 330x485mm<br> | ||
Kerf 1.2mm< | Kerf 1.2mm<br> | ||
Abrasive Rate: 0.15kg/m< | Abrasive Rate: 0.15kg/m<br> | ||
Max Speed: 1,500 mm/min< | Max Speed: 1,500 mm/min<br> | ||
Positional Accuracy: 0.08 mm< | Positional Accuracy: 0.08 mm<br> | ||
Continuous cutting time 60mins between refills of abrasive hopper.< | Continuous cutting time 60mins between refills of abrasive hopper.<br> | ||
Hopper Capacity 13.5 kg< | Hopper Capacity 13.5 kg<br> | ||
Abrasive used: 80 Mesh Alluvial Garnet< | Abrasive used: 80 Mesh Alluvial Garnet<br> | ||
Cuts metal, glass, plastic, composites, tile, rubber, foam< | Cuts metal, glass, plastic, composites, tile, rubber, foam<br> | ||
==Material Cut List Thickness and cutting speed== | ==Material Cut List Thickness and cutting speed== | ||
https://wazer.com/materials/materials-specs/#materials-table | https://wazer.com/materials/materials-specs/#materials-table |
Revision as of 11:30, 9 December 2022
Wazer
The wazer was the result of a combination of membership subscription fees and a donation from the former chair of Rochford District Council, Cllr Julie Gooding. The total cost of our 2nd hand Wazer was £7,000.
The Wazer is used to cut things that cannot be cut in the much larger laser cutter.
Software
The software is cloud based and requires DXF or SVG to generate code.
specs
Cut area 305x460mm
Bed sized 330x485mm
Kerf 1.2mm
Abrasive Rate: 0.15kg/m
Max Speed: 1,500 mm/min
Positional Accuracy: 0.08 mm
Continuous cutting time 60mins between refills of abrasive hopper.
Hopper Capacity 13.5 kg
Abrasive used: 80 Mesh Alluvial Garnet
Cuts metal, glass, plastic, composites, tile, rubber, foam
Material Cut List Thickness and cutting speed
https://wazer.com/materials/materials-specs/#materials-table