Woodshop: Difference between revisions
(→Heater) |
NCMReynolds (talk | contribs) (Added woodshop environmental monitor) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
Please return it back to the original state as shown beside this section: | Please return it back to the original state as shown beside this section: | ||
===Used Material=== | |||
{{warning|1=Tools at the space should not be used with 2nd hand wood unless you are prepared to take ownership of replacing the blades.}} | |||
===Cleaning up=== | ===Cleaning up=== | ||
Line 30: | Line 30: | ||
If you do not wish to do this, please help us by pouring a concrete slab for the rubbish disposal service we can afford but cannot place a bin for yet! | If you do not wish to do this, please help us by pouring a concrete slab for the rubbish disposal service we can afford but cannot place a bin for yet! | ||
=== Environmental monitor === | |||
[[File:Woodshop environmental monitor.jpg|thumb|Woodshop environmental monitor]] | |||
There is an environmental monitor in the Woodshop mounted on the wall. It shows temperature and relative humidity but most importantly the noise level in the room. It has a colour coded scale as well as a number. | |||
{| class="wikitable" | |||
|+Noise meter legend | |||
!Green | |||
!Yellow | |||
!Amber | |||
!Red | |||
|- | |||
|< 60 | |||
|60 - 75 | |||
|75 - 85 | |||
|> 85 | |||
|} | |||
If the monitor is consistently showing the red you really need to be wearing hearing protection. | |||
==Tools & equipment== | ==Tools & equipment== | ||
Line 46: | Line 63: | ||
* [[WorkBee Z1+]] | * [[WorkBee Z1+]] | ||
* [[Triton Planer]] | * [[Triton Planer]] | ||
* DIY Disc Sander | |||
* Morticer | |||
===Portable power tools=== | ===Portable power tools=== | ||
Line 56: | Line 75: | ||
*[[Vacuum chamber (toughend glass lid) & vacuum pump - cactus juice safe]] | *[[Vacuum chamber (toughend glass lid) & vacuum pump - cactus juice safe]] | ||
*Wood workbench on wheels | *Wood workbench on wheels | ||
*Trend/Kreg style Pocket hole Jig | |||
===Hand tools=== | ===Hand tools=== | ||
TBC | TBC |
Latest revision as of 15:57, 27 November 2024
General Info
The Woodshop mostly contains tools and equipment for working with wood and other soft materials.
Heater
During the cold months, please leave the woodshop heater plugged in, with only the left switch "on" and the time in the middle.
You are welcome to set it to always on whilst you use the shop but _please_ remember to turn it back, it costs 45p an hour to run in this mode.
Please return it back to the original state as shown beside this section:
Used Material
Cleaning up
Please use the black sack dispenser to take your rubbish home with you.
If you do not wish to do this, please help us by pouring a concrete slab for the rubbish disposal service we can afford but cannot place a bin for yet!
Environmental monitor
There is an environmental monitor in the Woodshop mounted on the wall. It shows temperature and relative humidity but most importantly the noise level in the room. It has a colour coded scale as well as a number.
Green | Yellow | Amber | Red |
---|---|---|---|
< 60 | 60 - 75 | 75 - 85 | > 85 |
If the monitor is consistently showing the red you really need to be wearing hearing protection.
Tools & equipment
Fixed power tools
- Table Saw
- Scroll Saw
- Chop Saw
- Router Table
- Maslow
- Bandsaw
- Wood Lathe
- Planer
- Pillar drill
- WorkBee Z1+
- Triton Planer
- DIY Disc Sander
- Morticer
Portable power tools
- Router
- Circular Saws
- Jigsaw (Black and decker old style, standard blades)
Misc
- Vacuum chamber (toughend glass lid) & vacuum pump - cactus juice safe
- Wood workbench on wheels
- Trend/Kreg style Pocket hole Jig
Hand tools
TBC